

Minimum Property Purchase Prices by Foreigners (Selected States & Territory) | |||
| States / Federal Territory | High-Rise Condo (Strata) (RM) | Landed Properties (RM) | MM2H Participants (RM) |
| Perak | 1,000,000 | 2,000,000 | 600,000 |
| Kuala Lumpur | 1,000,000 | – | – |
| Putrajaya | 1,000,000 | – | – |
| Selangor | 2,000,000 | – | – |
| Penang (island) | 1,000,000 | 3,000,000 | 600,000 (500,000) |
| Penang (mainland) | 1,000,000 | 1,000,000 | 600,000 (500,000) |
| Johor | 1,000,000 | 1,000,000 | – |
| Melaka | > 500,000 | > 1,000,000 | 600,000 (High-Rise Condo) |
Property Transaction Costs
1. Stamp Duty (Transfer of Land Deed) :
8.0% of the purchase price
2. Sales and Purchase Agreement’s Legal Fees and Disbursements :
1.0-1.5% of the purchase price
3. Real Property Gains Tax (RPGT) :
RPGT is levied on gains arising from the disposal or sale of real property within a certain time-frame in Malaysia.
The applicable RPGT rates for foreigners and MM2H participants are as follows:
| Within the first 5 years | 30% of the capital gain |
| From the 6th year onwards | 10% of the capital gain |
Important Note :
Both Stamp Duty and Real Property Gains Tax (RPGT) are subject to annual review by Malaysia Annual Budget approved by Parliament every year.




