(All information provided below is for reference only)
General Outpatient Charges
| Illness | Charge (RM) |
|---|---|
| Minor | 40 – 120 |
| General | 120 – 180 |
| Composite | 180 – 250 |
Private Education Costs
| Education Stage | School Type | Annual Fee (RM) |
|---|---|---|
| Nursery Class | Private / International | 6,500 – 18,000 |
| Primary School | Private / International | 9,500 – 32,000 |
| Secondary School | Private / International | 19,300 – 41,000 |
| Pre-university (A-Level) | Private / International | 20,000 – 70,000 |
| University | Private / International | 35,000 – 68,000 |
Specialist Outpatient Service Charges
| Illness | Charge (RM) |
|---|---|
| Minor | 80 – 300 |
| General | 300 – 500 |
| Composite | 350 – 800 |
| Subsequent visit | 80 – 150 |
Note:
- Any visitation outside doctor’s working hours (6pm-8am) requires additional 50% surcharge on the above fees.
- Doctor home visits require an additional 100% surcharge on the above fees.
Automotive Fuel Prices
| Fuel Type | Unit | Price (RM) |
|---|---|---|
| Ron 97 Petrol | 1 litre | 4.35 |
| Ron 95 Petrol | 1 litre | 3.72 |
| Diesel | 1 litre | 4.67 |
| Liquefied Petroleum Gas (LPG) | 1 kg | 1.90 |
Hospital Ward Charges
| Ward Type | Charge per night (RM) |
|---|---|
| Single | 250 – 725 |
| 2-person | 116 – 230 |
| 4-person | 80 – 130 |

Household Expenses
Item | Unit / Specification | Price (RM) |
|---|---|---|
Electricity | 1-200kWh | 0.218 |
300kWh | 0.334 | |
301-600kWh | 0.516 | |
601-900kWh | 0.546 | |
901kWh onwards | 0.571 | |
Water | 0-20m³ | 0.750 |
21-35m³ | 1.080 | |
>35m³ | 1.350 | |
TV | Ordinary Channel | Free |
Astro Satellite Television (Various Program Package) | 50.00 and above | |
Wireless Network | Unifi Unlimited 100MBps | 89.00 |
Unifi Unlimited 2GBps | 319.00 | |
Broadband Network | Monthly Capacity of 25GB | 35.00-60.00 |
Monthly Capacity of 50GB | 60.00-90.00 | |
Mobile Prepaid – Local Network | Call (Every 30 sec) | 0.10-0.13 |
SMS (1 unit) | 0.05-0.10 | |
Mobile Prepaid – Overseas Network | Call to fixed number (Every 30 sec) | 0.03-0.05 |
Call to mobile number (Every 30 sec) | 0.05-0.08 | |
SMS (1 unit) | 0.40-0.60 |



